This route connects to the Capitol Corridor service.
Redding/Marysville to Sacramento/Stockton | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connecting Bus | 3802 | 3710 | 3810 | 3812 | 3712 | 3814 | 3816 | 3716 | 3718 | |||
RDR | Redding (map) | Depart | - | - | - | - | - | - | - | 10:00a* | 1:50p* | |
RBF | Red Bluff (map) | Depart | - | - | - | - | - | - | - | 10:35a* | 2:25p* | |
CIC | Chico (map) | Arrive | - | - | - | - | - | - | - | 11:35a* | 3:25p* | |
CIC | Chico (map) | Depart | - | - | - | - | 7:45a | - | - | 11:45a | 3:35p | |
ORV | Oroville (map) | Depart | - | - | - | - | - | 8:10a | - | - | 12:10p | 4:00p |
MRV | Marysville (map) | Depart | - | - | - | - | - | 8:45a | - | - | 12:45p | 4:35p |
RSV | Roseville | Depart | - | - | - | - | - | - | - | - | - | |
DAV | Davis (map) | Depart | - | 5:30a | - | 6:40a | 9:05a | - | 11:20a | 1:05p | - | - |
SAC | Sacramento | Arrive | 6:15a | - | 7:05a | 9:40a | 9:50a | 11:55a | 1:45p | 1:50p | 5:50p | |
SAC | Sacramento | Depart | - | - | 7:15a | 7:15a | 9:50a | 10:05a | 12:05p | 1:50p | 2:05p | 6:05p |
EKG | Elk Grove (map) | Depart | - | - | 7:30a | - | - | 10:20a | 12:20p | - | 2:20p | 6:20p |
LOD | Lodi (map) | Depart | - | - | - | - | 10:30a | - | - | 2:30p | - | - |
SKT | Stockton Cabral (map) | Depart | - | - | - | 8:05a | 10:55a | - | 1:00p | 2:55p | - | - |
SKN | Stockton (map) | Arrive | - | - | 8:15a | 8:15a | 11:05a | 11:05a | 1:10p | 3:10p | 3:10p | 7:10p |
Connecting Train | 702 | 710 | 710 | 712 | 712 | 714 | 716 | 716 | 718 | |||
Sacramento | Depart | 6:26a | - | - | - | - | - | - | - | - | ||
Stockton | Depart | - | - | 9:23a | 9:23a | 11:23a | 11:23a | 1:23p | 3:23p | 3:23p | 7:23p |
*Redding Area Bus Authority (RABA) Transfer, Effective August 22, 2024.
Stockton/Sacramento to Marysville/Redding | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | ||
---|---|---|---|---|---|---|---|---|---|---|
Connecting Train | 711 | 711 | 713 | 713 | 715 | 715 | 717 | 719 | ||
Stockton | Arrive | 8:36a | 8:36a | 12:36p | 12:36p | 4:36p | 4:36p | 6:36p | 8:36p | |
Connecting Bus | 3711 | 3811 | 3713 | 3813 | 3715 | 3815 | 3817 | 3819 | ||
SKN | Stockton (map) | Depart | 8:45a | 8:45a | 12:45p | 12:45p | 4:45p | 4:45p | 6:45p | 8:45p |
SKT | Stockton Cabral (map) | Depart | - | - | - | 12:55p | - | 4:55p | 6:55p | 8:55p |
LOD | Lodi (map) | Depart | - | 9:10a | - | 1:20p | - | 5:20p | 7:20p | - |
EKG | Elk Grove (map) | Depart | - | - | 1:35p | - | 5:35p | - | - | 9:45p |
SCS | State Capitol (map) | Depart | 9:35a | - | 1:50p | - | 5:50p | - | - | 10:00p |
SAC | Sacramento | Arrive | 9:50a | 9:50a | 2:00p | 2:05p | 6:00p | 6:05p | 8:05p | 10:10p |
SAC | Sacramento | Depart | 10:00a | 10:00a | 2:25p | 2:15p | 6:15p | 6:15p | 8:15p | 10:20p |
DAV | Davis (map) | Depart | - | 10:20a | - | 2:35p | - | 6:35p | 8:35p | 10:40p |
RSV | Roseville | Depart | - | - | - | - | - | - | - | - |
MRV | Marysville (map) | Depart | 10:50a | - | 3:15p | - | 7:05p | - | - | - |
ORV | Oroville (map) | Depart | 11:25a | - | 3:50p | - | 7:40p | - | - | - |
CIC | Chico (map) | Arrive | 11:55a | - | 4:20p | - | 8:10p | - | - | - |
CIC | Chico (map) | Depart | 12:05p* | - | 4:30p* | - | - | - | - | - |
RBF | Red Bluff (map) | Depart | 1:05p* | - | 5:30p* | - | - | - | - | - |
RDR | Redding (map) | Arrive | 1:40p* | - | 6:05p* | - | - | - | - | - |
*Redding Area Bus Authority (RABA) Transfer, Effective August 22, 2024.
ROUTE 3: STOCKTON TO REDDING
Reach the far Northern California national forests with connections from the State Capitol.