This Route serves 18 city-to-city connections between Martinez and Arcata and conveniently connects with local transit providers as well as the Capitol Corridor service.
| Northbound Martinez to Vallejo/Napa/Santa Rosa/Eureka |
Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|
| Connecting Train | 711 | 713 | 715 | 717 | ||
| MTZ | Martinez-Amtrak | Arrive | 9:30a | 1:30p | 5:29p | 7:29p |
| Connecting Bus | 6311 | 6313 | 6515 | 6517 | ||
| MTZ | Martinez Amtrak (map) | Depart | 10:15a | 2:00p | 5:45p | 7:45p |
| VAL | Vallejo - Transit Center (map) | Depart | 10:40a | 2:25p | 6:10p | 8:10p |
| NAP | Napa - Soscol Gateway Transit Center (map) | Depart | 11:10a | - | 6:40p | - |
| PTC | Petaluma - Copeland Transit Mall (map) | Depart | 11:55a | 3:20p | 7:30p | 8:55p |
| RPC | Rohnert Park - Transit Stop (map) | Depart | 12:15p | - | 7:45p | 9:10p |
| SRC | Santa Rosa City Bus Stop - Coddingtown Transit Hub (map) | Depart | 12:30p | 3:50p | 8:00p | 9:25p |
| HEA | Healdsburg - OUI Center (map) | Depart | 12:50p | - | - | - |
| CLV | Cloverdale - Transit Depot (map) | Depart | - | 4:10p | - | - |
| UKH | Ukiah - Pear Tree Center (map) | Arrive | 1:35p | 4:40p | - | - |
| UKH | Ukiah - Pear Tree Center (map) | Depart | 2:15p | 5:20p | - | - |
| WTS | Willits - Skunk Train Depot (map) | Depart | 2:45p | 5:50p | - | - |
| LTV | Laytonville - Park n Takit Market (map) | Depart | - | 6:10p | - | - |
| LEG | Leggett - Peg House (map) | Depart | - | 6:30p | - | - |
| GBV | Garberville - Humbolt Bar & Grill (map) | Depart | - | 7:15p | - | - |
| FTA | Fortuna - Pepper's Restaurant (map) | Depart | 4:55p | 8:00p | - | - |
| EKA | Eureka - IHOP (map) | Depart | 5:20p | 8:25p | - | - |
| ARC | Arcata - Transit Plaza (map) | Depart | 5:40p | 8:40p | - | - |
| HSU | Cal Poly Humboldt - (map) | Arrive | 5:50p | 8:50p | - | - |
| Southbound Eureka/Santa Rosa/Napa/Vallejo to Martinez |
Daily | Daily | Daily | Daily | ||
|---|---|---|---|---|---|---|
| Connecting Bus | 6510 | 6514 | 6316 | 6318 | ||
| HSU | Cal Poly Humboldt - (map) | Depart | - | - | 6:25a | 9:40a |
| ARC | Arcata - Transit Plaza (map) | Depart | - | - | 6:35a | 9:50a |
| EKA | Eureka - IHOP (map) | Depart | - | - | 6:55a | 10:10a |
| FTA | Fortuna - Pepper's Restaurant (map) | Depart | - | - | 7:25a | 10:40a |
| GBV | Garberville - Humbolt Bar & Grill (map) | Depart | - | - | 8:20a | - |
| LEG | Leggett - Peg House (map) | Depart | - | - | 8:50a | - |
| LTV | Laytonville - Park n Takit Market (map) | Depart | - | - | 9:20a | - |
| WTS | Willits - Skunk Train Depot (map) | Depart | - | - | 9:50a | 12:45p |
| UKH | Ukiah - Pear Tree Center (map) | Arrive | - | - | 10:15a | 1:15p |
| UKH | Ukiah - Pear Tree Center (map) | Depart | - | - | 10:55a | 1:55p |
| CLV | Cloverdale - Transit Depot (map) | Depart | - | - | 11:30a | - |
| HEA | Healdsburg - OUI Center (map) | Depart | - | - | - | 2:40p |
| SRC | Santa Rosa City Bus Stop - Coddingtown Transit Hub (map) | Depart | 5:20a | 10:15a | 12:10p | 3:00p |
| RPC | Rohnert Park - Transit Stop (map) | Depart | 5:30a | 10:30a | - | 3:15p |
| PTC | Petaluma - Copeland Transit Mall (map) | Depart | 5:45a | 10:45a | 12:40p | - |
| NAP | Napa - Soscol Gateway Transit Center (map) | Depart | 6:30a | - | - | 4:15p |
| VAL | Vallejo - Transit Center (map) | Depart | 7:00a | 11:30a | 1:30p | - |
| MTZ | Martinez-Amtrak (map) | Arrive | 7:35a | 12:00p | 2:00p | 5:30p |
| Connecting Train | 710 | 714 | 716 | 718 | ||
| MTZ | Martinez-Amtrak | Depart | 8:25a | 12:25p | 2:25p | 6:25p |
ROUTE 7: MARTINEZ TO ARCATA
With 18 city-to-city connections between Martinez and Arcata, you'll be able to discover internationally acclaimed Napa wineries and ride the 131-year-old Willits Historic Skunk Train through the scenic redwood forest.