This Route serves 18 city-to-city connections between Martinez and Arcata and conveniently connects with local transit providers as well as the Capitol Corridor service.
Northbound Martinez to Vallejo/Napa/Santa Rosa/Eureka |
Daily | Daily | Daily | Daily | ||
---|---|---|---|---|---|---|
Connecting Train | 711 | 713 | 715 | 717 | ||
MTZ | Martinez-Amtrak | Arrive | 9:30a | 1:30p | 5:29p | 7:29p |
Connecting Bus | 6311 | 6313 | 6515 | 6517 | ||
MTZ | Martinez Amtrak (map) | Depart | 10:15a | 2:00p | 5:45p | 7:45p |
VAL | Vallejo - Transit Center (map) | Depart | 10:40a | 2:25p | 6:10p | 8:10p |
NAP | Napa - Soscol Gateway Transit Center (map) | Depart | 11:10a | - | 6:40p | - |
PTC | Petaluma - Copeland Transit Mall (map) | Depart | 11:55a | 3:10p | 7:25p | 8:55p |
RPC | Rohnert Park - Transit Stop (map) | Depart | 12:10p | - | 7:40p | 9:10p |
SRC | Santa Rosa City Bus Stop - Coddingtown Transit Hub (map) | Depart | 12:25p | 3:40p | 7:55p | 9:25p |
HEA | Healdsburg - Singletree Inn (map) | Depart | 12:45p | - | - | - |
CLV | Cloverdale - Transit Depot (map) | Depart | - | 4:10p | - | - |
UKH | Ukiah - McDonald's (map) | Arrive | 1:30p | 4:40p | - | - |
UKH | Ukiah - McDonald's (map) | Depart | 2:10p | 5:20p | - | - |
WTS | Willits - Skunk Train Depot (map) | Depart | 2:35p | 5:50p | - | - |
LTV | Laytonville - Park n Takit Store (map) | Depart | - | 6:15p | - | - |
LEG | Leggett - Peg House (map) | Depart | - | 6:40p | - | - |
GBV | Garberville - Waterwheel Restaurant (map) | Depart | - | 7:05p | - | - |
FTA | Fortuna - Pepper's Restaurant (map) | Depart | 4:35p | 7:55p | - | - |
EKA | Eureka - Denny's (map) | Depart | 5:00p | 8:20p | - | - |
ARC | Arcata - Transit Plaza (map) | Depart | 5:20p | 8:35p | - | - |
HSU | Cal Poly Humboldt - College Creek Soccer Field (map) | Arrive | 5:30p | 8:45p | - | - |
Southbound Eureka/Santa Rosa/Napa/Vallejo to Martinez |
Daily | Daily | Daily | Daily | ||
---|---|---|---|---|---|---|
Connecting Bus | 6510 | 6514 | 6316 | 6318 | ||
HSU | Cal Poly Humboldt - College Creek Soccer Field (map) | Depart | - | - | 7:15a | 9:55a |
ARC | Arcata - Transit Plaza (map) | Depart | - | - | 7:25a | 10:05a |
EKA | Eureka - Denny's (map) | Depart | - | - | 7:45a | 10:25a |
FTA | Fortuna - Pepper's Restaurant (map) | Depart | - | - | 8:15a | 10:45a |
GBV | Garberville - Waterwheel Restaurant (map) | Depart | - | - | 9:05a | - |
LEG | Leggett - Peg House (map) | Depart | - | - | 9:30a | - |
LTV | Laytonville - Park n Takit Store (map) | Depart | - | - | 9:55a | - |
WTS | Willits - Skunk Train Depot (map) | Depart | - | - | 10:25a | 12:45p |
UKH | Ukiah - McDonald's (map) | Arrive | - | - | 10:55a | 1:15p |
UKH | Ukiah - McDonald's (map) | Depart | - | - | 11:35a | 1:55p |
CLV | Cloverdale - Transit Depot (map) | Depart | - | - | 12:05p | - |
HEA | Healdsburg - Singletree Inn (map) | Depart | - | - | - | 2:40p |
SRC | Santa Rosa City Bus Stop - Coddingtown Transit Hub (map) | Depart | 5:20a | 10:15a | 12:35p | 3:00p |
RPC | Rohnert Park - Transit Stop (map) | Depart | 5:30a | 10:30a | - | 3:10p |
PTC | Petaluma - Copeland Transit Mall (map) | Depart | 5:45a | 10:45a | 12:45p | 3:25p |
NAP | Napa - Soscol Gateway Transit Center (map) | Depart | 6:30a | - | - | 4:10p |
VAL | Vallejo - Transit Center (map) | Depart | 7:00a | 11:30a | 1:30p | 4:40p |
MTZ | Martinez-Amtrak (map) | Arrive | 7:35a | 12:00p | 2:00p | 5:30p |
Connecting Train | 710 | 714 | 716 | 718 | ||
MTZ | Martinez-Amtrak | Depart | 8:25a | 12:25p | 2:25p | 6:25p |
ROUTE 7: MARTINEZ TO ARCATA
With 18 city-to-city connections between Martinez and Arcata, you'll be able to discover internationally acclaimed Napa wineries and ride the 131-year-old Willits Historic Skunk Train through the scenic redwood forest.