Route 6

Stockton to San Jose Weekday SSH Weekday SSH
Connecting Train 711 711 715 715
Stockton (map) Arrive 8:40a 8:40a 4:36p 4:36p
Connecting Bus 3911 3911 3915 3915
SKN Stockton (map) Depart 8:45a 8:45a 4:45p 4:45p
SKT Stockton Cabral (map) Depart 8:55a 8:55a - -
TRA Tracy (map) Depart 9:05a 9:05a 5:10p 5:10p
LIV Livermore (map) Arrive 9;35a 9;35a 5:40p 5:40p
DBP Dublin/Pleasanton (map) Depart 9:45a 9:45a 5:50p 5:50p
FRT Fremont (map) Depart 10:00a 10:00a 6:05p 6:05p
SJC San Jose (map) Arrive 10:35a 10:35a 6:35p 6:35p
Connecting Bus 6911 6977 6815 6957
SJC San Jose (map) Depart 11:50a 11:30a 6:55p 7:15p
Scotts Valley Transit Center (map) Depart - 12:22p 7:37p -
Santa Cruz River front Transit Center (map) Arrive 12:38p 12:41p 7:51p 8:02p
San Jose to Stockton Weekday Weekday SSH
Connecting Bus 6900 6916 6982
Santa Cruz River front Transit Center (map) Depart 4:40a 11:00a 10:45a
Scotts Valley Transit Center (map) Depart 4:54a 11:16a 10:59a
San Jose (map) Arrive 5:38a 12:00p 11:43a
Connecting Bus 3910 3916 3916
SJC San Jose (map) Depart 6:10a 12:25p 12:25p
FRT Fremont (map) Depart 6:45a 12:50p 12:50p
DBP Dublin/Pleasanton (map) Arrive 7:05a 1:10p 1:10p
LIV Livermore (map) Depart 7:20a 1:25p 1:25p
TRA Tracy (map) Depart 7:45a 1:50p 1:50p
SKT Stockton Cabral (map) Depart - - -
SKN Stockton (map) Arrive 8:25a 3:05p 3:05p
Connecting Train 710 716 716
Stockton (map) Departs 9:23a 3:23p 3:23p
Secured By miniOrange