Route 15A

Merced to Yosemite (Route 15A) Daily Daily Daily Daily Daily
Connecting Train 711 702 710 714/715
Merced Arrive 7:23a 8:45a 10:45a 2:45p/3:23p
Connecting Bus 8408 8400 8402 8412 8416
Merced (map) Depart 5:00a 7:35a 9:10a 10:55a 5:50p
Mariposa-Midtown (map) Depart 5:50a 8:25a 10:00a 11:45a 6:40p
Mariposa-Park and Ride (map) Depart 5:56a 8:31a 10:06a 11:51a 6:46p
Midpines-Hostel (map) Depart 6:19a 8:54a 10:29a 12:14p 7:09p
El Portal-Yosemite View (map) Depart 7:06a 9:41a 11:16a 1:01p 7:56p
Yosemite Curry Village Depart 7:36a 10:11a 11:46a 1:31p 8:26p
Yosemite Visitors Center (map) Depart 7:41a 10:16a 11:51a 1:36p 8:31p
Yosemite Valley Lodge (map) Arrive 7:48a 10:23a 11:58a 1:43p 8:38p
Yosemite to Merced (Route lSA) Daily Daily Daily Daily Daily
Connecting Bus 8413 8415 8457 8403
Yosemite Curry Village Depart 8:10a 12:00p 3:45p 6:00p
Yosemite Visitors Center Depart 8:24a 12:14 3:59 6:30p
Yosemite Valley Lodge Depart 8:29a 12:19 4:04 6:49p
El Portal-Yosemite View (map) Depart 9:04a 12:47 4:32 7:17p
Midpines-Hostel (map) Depart 9:39a 1:29 5:14 7:59p
Mariposa-Park and Ride (map) Depart 10:05a 1:55 5:40 8:25p
Mariposa-Midtown (map) Depart 10:08a 1:58 5:43 8:28p
Merced (map) Arrive 11:07a 2:57p 6:42p 9:27p
Connecting Train 712 715/716 719
Merced Depart 12:45p 3:23/4:45p 7:23p
Secured By miniOrange