Route 15A

Seasonal Schedule Update
May 23, 2025 - September 30, 2025.

Merced to Yosemite (Route 15A) **Th-Mo Daily *Th-Mo **Th-Mo Daily
Connecting Train - 711 702 710/713 714/715 716
Merced Arrive - 8:35a 10:35a 2:35p 4:35p
Connecting Bus - 8448 8400 8402 8412 8416
Merced Depart 8:10a 9:30a 11:55a 3:55p 5:15p
Mariposa-Midtown Depart 9:00a 10:20a 12:45p 4:45p 6:05p
Mariposa-Park and Ride Depart 9:16a 10:36a 1:01p 5:01p 6:21p
Midpines-Hostel Depart 9:34a 11:00a 1:25p 5:25p 6:38p
El Portal-Yosemite View Depart 10:30a 11:56a 2:21p 6:21p 7:23p
Yosemite Curry Village Depart 11:08a 12:34p 2:59p 6:59p 8:01p
Yosemite Visitors Center Depart 11:23a 12:49p3 3:14p 7:14p 8:16p
Yosemite Valley Lodge Arrive 11:33a 12:59p 3:24p 7:24p 8:26p

(*): Operates Mo-Th from 5/23 - 6/30 and during the month of september. Will run daily from July - August
(**): Operates July and August only

Yosemite to Merced (Route 15A) Daily *Th-Mo **Th-Mo Daily *Th-Mo
Connecting Bus 8413 8415 8417 8457 8419
Yosemite Curry Village Depart 8:05a 11:00a 12:45p 3:35p 5:10p
Yosemite Visitors Center Depart 8:20a 11:15a 1:00p 3:50p 5:25p
Yosemite Valley Lodge Depart 8:30a 11:25a 1:10p 4:00p 5:35p
El Portal-Yosemite View Depart 9:00a 11:55a 1:40p 4:30p 6:05p
Midpines-Hostel Depart 9:40a 12:50p 2:25p 5:25p 7:00p
Mariposa-Park and Ride Depart 9:58a 1:29p 3:04p 5:48p 7:39p
Mariposa Midtown Depart 10:06a 1:37p 3:12p 5:56p 7:47p
Merced Arrive 10:51a 2:34p 4:09p 6:53p 8:44p
Connecting Train 712/713 715 717/716 719/718 703
Merced Depart 11:23a 3:23p 5:23p 7:23p 9:19p

(*): Operates Mo-Th from 5/23 - 6/30 and during the month of september. Will run daily from July - August
(**): Operates July and August only

Secured By miniOrange