Transit Schedules
San Joaquins Train Routes - Bakersfield ↔ Oakland/Sacramento
Code | Station | Stop | 711 | 713 | 715 | 717 | 719 | 703 |
---|---|---|---|---|---|---|---|---|
BFD | Bakersfield | Depart | 4:12a | 8:12a | 12:12p | 2:12p | 4:12p | 6:12p |
WAC | Wasco | Depart | 4:39a | 8:39a | 12:39p | 2:39p | 4:39p | 6:39p |
COC | Corcoran | Depart | 5:14a | 9:14a | 1:19p | 3:19p | 5:19p | 7:19p |
HNF | Hanford | Depart | 5:34a | 9:34a | 1:39p | 3:39p | 5:39p | 7:39p |
FNO | Fresno | Depart | 6:12a | 10:16a | 2:16p | 4:16p | 6:16p | 8:16p |
MDR | Madera | Depart | 6:38a | 10:42a | 2:42p | 4:42p | 6:42p | 8:42p |
MCD | Merced | Depart | 7:23a | 11:23a | 3:23p | 5:23p | 7:23p | 9:19p |
TRK | Turlock-Denair | Depart | 7:45a | 11:45a | 3:45p | 5:45p | 7:45p | 9:41p |
MOD | Modesto | Depart | 8:03a | 12:03p | 4:03p | 6:03p | 8:03p | 9:57p |
SKN | Stockton - San Joaquin Street Station | Depart | 8:40a | 12:40p | 4:40p | 6:40p | 8:40p | No Stop |
SKT | Stockton - Cabral Station | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | 10:29p |
LOD | Lodi | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | 10:43p |
SAC | Sacramento | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | 11:35p |
ACA | Antioch | Depart | 9:08a | 1:08p | 5:09p | 7:08p | 9:08p | No Stop |
MTZ | Martinez | Depart | 9:31a | 1:31p | 5:32p | 7:32p | 9:31p | No Stop |
RIC | Richmond | Depart | 9:55a | 1:55p | 5:56p | 7:56p | 9:57p | No Stop |
EMY | Emeryville | Depart | 10:10a | 2:15p | 6:15p | 8:16p | 10:18p | No Stop |
OKJ | Oakland | Arrive | 10:28a | 2:28p | 6:28p | 8:31p | 10:30p | No Stop |
Code | Station | Stop | 702 | 710 | 712 | 714 | 716 | 718 |
---|---|---|---|---|---|---|---|---|
OKJ | Oakland | Depart | No Stop | 7:36a | 9:36a | 11:36a | 1:36p | 5:36p |
EMY | Emeryville | Depart | No Stop | 7:46a | 9:46a | 11:46a | 1:46p | 5:46p |
RIC | Richmond | Depart | No Stop | 7:54a | 9:54a | 11:55a | 1:55p | 5:54p |
MTZ | Martinez | Depart | No Stop | 8:25a | 10:25a | 12:25p | 2:25p | 6:25p |
ACA | Antioch | Depart | No Stop | 8:50a | 10:50a | 12:50p | 2:50p | 6:50p |
SAC | Sacramento | Depart | 6:26a | No Stop | No Stop | No Stop | No Stop | No Stop |
LOD | Lodi | Depart | 7:04a | No Stop | No Stop | No Stop | No Stop | No Stop |
SKT | Stockton - Cabral Station | Depart | 7:22a | No Stop | No Stop | No Stop | No Stop | No Stop |
SKN | Stockton - San Joaquin Street Station | Depart | No Stop | 9:23a | 11:23a | 1:23p | 3:23p | 7:23p |
MOD | Modesto | Depart | 7:56a | 9:56a | 11:56a | 1:56p | 3:56p | 7:56p |
TRK | Turlock-Denair | Depart | 8:12a | 10:12a | 12:12p | 2:12p | 4:09p | 8:09p |
MCD | Merced | Depart | 8:45a | 10:45a | 12:45p | 2:45p | 4:45p | 8:45p |
MDR | Madera | Depart | 9:19a | 11:19a | 1:19p | 3:19p | 5:19p | 9:19p |
FNO | Fresno | Depart | 9:49a | 11:49a | 1:49p | 3:49p | 5:49p | 9:49p |
HNF | Hanford | Depart | 10:24a | 12:24p | 2:24p | 4:24p | 6:24p | 10:24p |
COC | Corcoran | Depart | 10:41a | 12:40p | 2:40p | 4:40p | 6:40p | 10:40p |
WAC | Wasco | Depart | 11:20a | 1:17p | 3:17p | 5:17p | 7:17p | 11:12p |
BFD | Bakersfield | Arrive | 11:57a | 1:57p | 3:57p | 5:57p | 7:57p | 11:57p |
San Joaquins - Route 1: Bakersfield ⇄ Los Angeles / San Diego
Code | Station | Stop | 702 | 702 | 704 | 710 | 710 | 712 | 712 | 714 | 716 | 718 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
— | Connecting Train | 702 | 702 | 704 | 710 | 710 | 712 | 712 | 714 | 716 | 718 | |
BFD | Bakersfield | Arrive | 11:57a | 11:57a | 9:57p | 1:57p | 1:57p | 3:57p | 3:57p | 5:57p | 7:57p | 11:57p |
— | Connecting Bus | 5802 | 5702 | 5804 | 5810 | 5710 | 5712 | 5812 | 5714 | 5716 | 5818 | |
BFD | Bakersfield | Depart | 12:05p | 12:05p | 10:05p | 2:05p | 2:05p | 4:05p | 4:05p | 6:05p | 8:05p | 11:59p |
NHL | Santa Clarita / Newhall | Depart | No Stop | No Stop | 11:25p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 1:20a |
BUR | Burbank Airport | Depart | No Stop | No Stop | 11:50p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 1:45a |
GDL | Glendale | Depart | No Stop | 2:15p | 12:05a | No Stop | 4:15p | 6:15p | No Stop | 8:15p | 10:15p | 2:00a |
LAX | Los Angeles | Arrive | 2:35p | 2:35p | 12:20a | 4:35p | 4:35p | 6:35p | 6:35p | 8:35p | 10:35p | 2:15a |
LAX | Los Angeles | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 2:25a |
FUL | Fullerton | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 3:00a |
ANA | Anaheim | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 3:15a |
SNA | Santa Ana | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 3:30a |
IRV | Irvine | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 3:50a |
SNC | San Juan Capistrano | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 4:05a |
OSD | Oceanside | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 4:40a |
SOL | Solano Beach | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 5:00a |
SAN | San Diego | Arrive | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | 5:25a |
Code | Station | Stop | 5811 | 5801 | 5713 | 5813 | 5715 | 5815 | 5717 | 5817 | 5719 | 5703 | 5885 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN | San Diego | Depart | 9:25p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
SOL | Solano Beach | Depart | 9:55p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
OSD | Oceanside | Depart | 10:25p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
SNC | San Juan Capistrano | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
IRV | Irvine | Depart | 11:10p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
SNA | Santa Ana | Depart | 11:30p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
ANA | Anaheim | Depart | 11:45p | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
FUL | Fullerton | Depart | 12:05a | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
LAX | Los Angeles | Arrive | 12:45a | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
LAX | Los Angeles | Depart | 1:00a | 3:00a | 5:00a | 5:10a | 9:15a | 9:25a | 10:55a | 11:05a | 12:55p | 2:45p | 7:15p |
GDL | Glendale | Depart | 1:15a | 3:15a | 5:15a | No Stop | 9:35a | No Stop | 11:15a | No Stop | 1:15p | 3:05p | No Stop |
BUR | Burbank Airport | Depart | 1:30a | 3:30a | 5:30a | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
HNL | Santa Clarita / Newhall | Depart | 1:55a | 3:55a | No Stop | 5:55a | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
BFD | Bakersfield | Arrive | 3:55a | 5:55a | 7:55a | 7:55a | 11:55a | 11:55a | 1:55p | 1:55p | 3:55p | 5:55p | 9:30p |
— | Connecting Train | 702 | 711 | 701 | 713 | 713 | 715 | 715 | 717 | 717 | 719 | 703 | |
BFD | Bakersfield | Depart | 4:12a | 6:12a | 8:12a | 8:12a | 12:12p | 12:12p | 2:12p | 2:12p | 4:12p | 6:12p | — |
San Joaquins - Route 1c: Bakersfield ⇄ Los Angeles / Santa Monica
Code | Station | Type | Daily (702) | Daily (710) | Daily (714) |
---|---|---|---|---|---|
BFD | Bakersfield | Arrive | 11:57a | 1:57p | 5:57p |
Connecting Bus | 5910 | 5910 | 5914 | ||
BFD | Bakersfield | Depart | 2:05p | 2:05p | 6:05p |
NHL | Santa Clarita/Newhall | Depart | 3:40p | 3:40p | 7:40p |
BUR | Burbank Airport | Depart | 4:05p | 4:05p | 8:05p |
VNC | Van Nuys | Arrive | 4:30p | 4:30p | 8:30p |
VNC | Van Nuys | Depart | 4:35p | 4:35p | 8:35p |
WES | Westwood-UCLA | Depart | 5:05p | 5:05p | 9:05p |
SMN | Santa Monica Pier | Arrive | 5:35p | 5:35p | 9:35p |
Code | Station | Type | Daily (5915) | Daily (5919) | Daily (5919) |
---|---|---|---|---|---|
SMN | Santa Monica Pier | Depart | 8:05a | 11:55a | 11:55a |
WES | Westwood-UCLA | Depart | 8:35a | 12:25p | 12:25p |
VNC | Van Nuys | Arrive | 9:10a | 1:00p | 1:00p |
VNC | Van Nuys | Depart | 9:10a | 1:00p | 1:00p |
BUR | Burbank Airport | Depart | 9:30a | 1:20p | 1:20p |
NHL | Santa Clarita/Newhall | Depart | 9:55a | 1:45p | 1:45p |
BFD | Bakersfield | Arrive | 11:55a | 3:55p | 3:55p |
Connecting Train | 715 | 719 | 703 | ||
BFD | Bakersfield | Arrive | 12:12p | 4:12p | 6:12p |
San Joaquins - Route 3: Stockton ⇄ Chico / Redding
Chico to Stockton/Sacramento | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stop | Location | Status | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
3802 | 3710 | 3810 | 3812 | 3712 | 3814 | 3816 | 3716 | 3865 | 3718 | |||
RABA | RABA | |||||||||||
RDR | Redding | Depart | 10:00a | 1:50p | ||||||||
RBF | Red Bluff | Depart | 10:35a | 2:25p | ||||||||
CIC | Chico | Depart | 11:35a | 3:25p | ||||||||
Transfer from RABA | Transfer | Transfer | ||||||||||
CIC | Chico | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | 7:45a | No Stop | No Stop | 11:45p | 3:35p |
ORV | Oroville | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | 8:10a | No Stop | No Stop | 12:10p | 4:00p |
MRV | Marysville | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | 8:45a | No Stop | No Stop | 12:45p | 4:35p |
RSV | Roseville | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | |
DAV | Davis | Depart | No Stop | 5:30a | No Stop | 6:40a | 9:05a | No Stop | 11:20a | 1:05p | No Stop | No Stop |
SAC | Sacramento | Arrive | 6:15a | No Stop | 7:05a | 9:40a | 9:50a | 11:55a | 1:40p | 1:50p | 5:50p | |
SAC | Sacramento | Depart | No Stop | No Stop | 7:15a | 7:15a | 9:50a | 10:05a | 12:05p | 1:50p | 2:05p | 6:05p |
EKG | Elk Grove | Depart | No Stop | No Stop | 7:30a | No Stop | No Stop | 10:20a | 12:20p | No Stop | 2:20p | 6:20p |
LOD | Lodi | Depart | No Stop | No Stop | No Stop | No Stop | 10:30a | No Stop | No Stop | 2:30p | No Stop | No Stop |
SKT | Stockton - Cabral | Depart | No Stop | No Stop | 8:05a | 10:55a | No Stop | 1:00p | 2:55p | No Stop | 4:15p | No Stop |
SKN | Stockton | Arrive | No Stop | 8:15a | 8:15a | 11:05a | 11:05a | 1:10p | 3:10p | 3:10p | 4:25p | 7:10p |
Connecting Train | ||||||||||||
702 | 710 | 710 | 712 | 712 | 714 | 716 | 716 | 715 | 718 | |||
SAC | Sacramento | Depart | 6:26a | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | ||
SKN | Stockton | Depart | No Stop | 9:23a | 9:23a | 11:23a | 11:23a | 1:23p | 3:23p | 3:23p | 4:36p | 7:23p |
Stockton/Sacramento to Marysville/Redding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Stop | Location | Status | Daily | Daily | Daily | Daily | Daily | Daily | Daily | Daily |
Train/Bus | 711 / 3711 | 711 / 3811 | 713 / 3713 | 713 / 3813 | 715 / 3715 | 715 / 3815 | 717 / 3817 | 719 / 3819 | ||
SKN | Stockton | Arrive | 8:36a | 8:36a | 12:36p | 12:36p | 4:36p | 4:36p | 6:36p | 8:36p |
SKN | Stockton | Depart | 8:45a | 8:45a | 12:45p | 12:45p | 4:45p | 4:45p | 6:45p | 8:45p |
SKT | Stockton - Cabral | Depart | No Stop | No Stop | No Stop | 12:55p | No Stop | 4:55p | 6:55p | 8:55p |
LOD | Lodi | Depart | No Stop | 9:10a | No Stop | 1:20p | No Stop | 5:20p | 7:20p | No Stop |
EKG | Elk Grove | Depart | No Stop | No Stop | 1:35p | No Stop | 5:35p | No Stop | No Stop | 9:45p |
SCS | State Capitol | Depart | 9:35a | No Stop | 1:50p | No Stop | 5:50p | No Stop | No Stop | 10:00p |
SAC | Sacramento | Arrive | 9:50a | 9:50a | 2:00p | 2:05p | 6:00p | 6:05p | 8:05p | 10:10p |
SAC | Sacramento | Depart | 10:00a | 10:00a | 2:25p | 2:15p | 6:15p | 6:15p | 8:15p | 10:20p |
DAV | Davis | Depart | No Stop | 10:20a | No Stop | 2:35p | No Stop | 6:35p | 8:35p | 10:40p |
RSV | Roseville | Depart | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop | No Stop |
MRV | Marysville | Depart | 10:50a | No Stop | 3:15p | No Stop | 7:05p | No Stop | No Stop | No Stop |
ORV | Oroville | Depart | 11:25a | No Stop | 3:50p | No Stop | 7:40p | No Stop | No Stop | No Stop |
CIC | Chico | Arrive | 11:55a | No Stop | 4:20p | No Stop | 8:10p | No Stop | No Stop | No Stop |
Transfer to RABA at Chico | ||||||||||
CIC | Chico | Depart | 12:05p | No Stop | 4:30p | No Stop | No Stop | No Stop | No Stop | No Stop |
RBF | Red Bluff | Depart | 1:05p | No Stop | 5:30p | No Stop | No Stop | No Stop | No Stop | No Stop |
RDR | Redding | Arrive | 1:40p | No Stop | 6:05p | No Stop | No Stop | No Stop | No Stop | No Stop |
San Joaquins - Route 6: Stockton ⇄ San Jose
Weekday (Train 711) |
SSH (Train 711) |
Weekday (Train 715) |
SSH (Train 715) |
|
---|---|---|---|---|
Stockton (Arrive) | 8:40a | 8:40a | 4:36p | 4:36p |
Bus # | 3911 | 3911 | 3915 | 3915 |
Stockton (Depart) | 8:45a | 8:45a | 4:45p | 4:45p |
Stockton Cabral | 8:55a | 8:55a | No Stop | No Stop |
Tracy | 9:05a | 9:05a | 5:10p | 5:10p |
Livermore | 9:35a | 9:35a | 5:40p | 5:40p |
Dublin/Pleasanton | 9:45a | 9:45a | 5:50p | 5:50p |
Fremont | 10:00a | 10:00a | 6:05p | 6:05p |
San Jose (Arrive) | 10:35a | 10:35a | 6:35p | 6:35p |
Bus # | 6911 | 6977 | 6815 | 6957 |
San Jose (Depart) | 12:25p | 11:25a | 7:10p | 7:25p |
Scotts Valley | 1:05p | 12:13p | 7:49p | No Stop |
Santa Cruz | 1:18p | 12:32p | 8:01p | 8:13p |
Weekday | Weekday | SSH | |
---|---|---|---|
Bus # | 6900 | 6916 | 6982 |
Santa Cruz (Depart) | 4:55a | 12:50p | 9:25a |
Scotts Valley | 5:06a | 1:03p | No Stop |
San Jose (Arrive) | 5:43a | 1:49p | 10:15a |
Bus # | 3910 | 3916 | 3916 |
San Jose (Depart) | 6:10a | 12:25p | 12:25p |
Fremont | 6:45a | 12:50p | 12:50p |
Dublin/Pleasanton | 7:05a | 1:10p | 1:10p |
Livermore | 7:20a | 1:25p | 1:25p |
Tracy | 7:45a | 1:50p | 1:50p |
Stockton Cabral | No Stop | No Stop | No Stop |
Stockton (Arrive) | 8:25a | 3:05p | 3:05p |
Connecting Train | 710 | 716 | 716 |
Stockton (Depart) | 9:23a | 3:23p | 3:23p |
San Joaquins - Route 7: Martinez ⇄ Arcata
Stop | Location | Daily 711 | Daily 713 | Daily 715 | Daily 717 |
---|---|---|---|---|---|
MTZ | Martinez Amtrak (Depart) | 10:15a | 2:00p | 5:45p | 7:45p |
VAL | Vallejo Transit Center | 10:40a | 2:25p | 6:10p | 8:10p |
VMW | Discovery Kingdom - Main Gate | 11:00a | No Stop | No Stop | No Stop |
NAP | Napa Soscol Gateway Transit Center | 11:10a | No Stop | 6:40p | No Stop |
PTC | Petaluma - Copeland Transit Mall | 11:55a | 3:20p | 7:30p | 8:55p |
RPC | Rohnert Park - Transit Stop (Chipotle) | 12:15p | No Stop | 7:45p | 9:10p |
SRC | Santa Rosa - Edwards St. Coddington Transit | 12:30p | 3:50p | 8:00p | 9:25p |
HEA | Healdsburg - Singletree Inn | 12:50p | No Stop | No Stop | No Stop |
CLV | Cloverdale - Transit Depot | No Stop | 4:10p | No Stop | No Stop |
UKH | Ukiah - McDonald's Pear Tree Center (Arrive) | 1:35p | 4:40p | No Stop | No Stop |
UKH | Ukiah - McDonald's Pear Tree Center (Depart) | 2:15p | 5:20p | No Stop | No Stop |
WTS | Willits - Skunk Train Depot | 2:45p | 5:50p | No Stop | No Stop |
LTV | Laytonville - Park n Takit Market | No Stop | 6:10p | No Stop | No Stop |
LEG | Leggett - Peg House | No Stop | 6:30p | No Stop | No Stop |
GBV | Garberville - Waterwheel Restaurant | No Stop | 7:15p | No Stop | No Stop |
FTA | Fortuna - Pepper's Restaurant | 4:55p | 8:00p | No Stop | No Stop |
EKA | Eureka - Denny's/IHOP | 5:20p | 8:25p | No Stop | No Stop |
ARC | Arcata - Transit Plaza | 5:40p | 8:40p | No Stop | No Stop |
HSU | Humboldt State Univ. (Cal Poly Humboldt) | 5:50p | 8:50p | No Stop | No Stop |
Stop | Location | Daily 6510 | Daily 6514 | Daily 6316 | Daily 6318 |
---|---|---|---|---|---|
HSU | Humboldt State Univ. (Cal Poly Humboldt) | No Stop | No Stop | 6:50a | 9:40a |
ARC | Arcata - Transit Plaza | No Stop | No Stop | 7:00a | 9:50a |
EKA | Eureka - Denny's/IHOP | No Stop | No Stop | 7:20a | 10:10a |
FTA | Fortuna - Pepper's Restaurant | No Stop | No Stop | 7:50a | 10:40a |
GBV | Garberville - Waterwheel Restaurant | No Stop | No Stop | 8:45a | No Stop |
LEG | Leggett - Peg House | No Stop | No Stop | 9:10a | No Stop |
LTV | Laytonville - Park n Takit Market | No Stop | No Stop | 9:40a | No Stop |
WTS | Willits - Skunk Train Depot | No Stop | No Stop | 10:10a | 12:45p |
UKH | Ukiah - McDonald's Pear Tree Center (Arrive) | No Stop | No Stop | 10:40a | 1:15p |
UKH | Ukiah - McDonald's Pear Tree Center (Depart) | 11:20a | 1:55p | ||
CLV | Cloverdale - Transit Depot | No Stop | No Stop | 11:45a | No Stop |
HEA | Healdsburg - Singletree Inn | No Stop | No Stop | No Stop | 2:40p |
SRC | Santa Rosa - Edwards St. Coddington Transit | 5:20a | 10:15a | 12:20p | 3:00p |
RPC | Rohnert Park - Transit Stop (Chipotle) | 5:35a | 10:30a | No Stop | 3:15p |
PTC | Petaluma - Copeland Transit Mall | 5:50a | 10:45a | 12:45p | 3:25p |
NAP | Napa Soscol Gateway Transit Center | 6:35a | No Stop | No Stop | 4:15p |
VMW | Discovery Kingdom - Main Gate | 6:30a | No Stop | No Stop | |
VAL | Vallejo Transit Center | 7:05a | 11:30a | 1:30p | No Stop |
MTZ | Martinez Amtrak (Arrive) | 7:35a | 12:00p | 2:00p | 5:30p |
MTZ | Martinez Amtrak (Depart - Train) | 8:25a | 12:25p | 2:25p | 6:25p |
San Joaquins - Route 10: Bakersfield ⇄ Las Vegas / Santa Barbara
Stop | Location | Daily |
---|---|---|
LVS | Las Vegas, NV - Greyhound Depot | 9:15a |
LVT | Las Vegas, NV - RTC South Strip | 9:35a |
BBS | Barstow - Barstow Station (Arrive) | 12:07p |
BBS | Barstow - Barstow Station (Depart) | 12:30p |
BAR | Barstow - Amtrak | 12:38p |
MOJ | Mojave - Carl's Jr. | 1:55p |
TEH | Tehachapi - Burger King | 2:23p |
BFD | Bakersfield (Arrive) | 3:22p |
BFD | Bakersfield (Train Depart) | 3:57p / 4:12p |
BFD | Bakersfield (Bus Depart) | 4:05p |
FIL | Fillmore - Int'l House of Pancakes | 5:40p |
SAP | Santa Paula - Carrows | 5:52p |
OXN | Oxnard - Transit Center | 6:22p |
VEC | Ventura | 6:42p |
CPN | Carpinteria | 7:07p |
SBA | Santa Barbara (Arrive) | 7:30p |
SBA | Santa Barbara (Depart) | 7:35p |
SBU | UCSB - Bus Loop (Arrive) | 7:55p |
Stop | Location | Daily |
---|---|---|
SBU | UCSB - Bus Loop | 11:25a |
SBA | Santa Barbara | 11:45a / 11:55a |
CPN | Carpinteria | 12:13p |
VEC | Ventura | 12:34p |
OXN | Oxnard - Transit Center | 12:53p |
SAP | Santa Paula - Carrows | 1:19p |
FIL | Fillmore - Int'l House of Pancakes | 1:32p |
BFD | Bakersfield (Arrive) | 3:20p |
BFD | Bakersfield (Train Depart) | 3:57p / 4:12p |
BFD | Bakersfield (Bus Depart) | 4:05p |
TEH | Tehachapi - Burger King | 4:50p |
MOJ | Mojave - Carl's Jr. | 5:14p |
BAR | Barstow - Amtrak | 6:26p |
BBS | Barstow - Barstow Station (Arrive/Depart) | 6:36p / 7:05p |
LVT | Las Vegas, NV - RTC South Strip | 9:28p |
LVS | Las Vegas, NV - Greyhound Depot (Arrive) | 9:45p |
San Joaquins - Route 15: Merced/Fresno ⇄ Yosemite
Yosemite Bus & Train Schedules
Merced to Yosemite (Route 15A)
Stop | Location | 711 (Th-Mo) | 702 (Daily) | 710/713 (Thu-Mo) | 714/715 (Thu-Mo) | 716 (Daily) |
---|---|---|---|---|---|---|
MCD | Merced (Arrive) | 8:35a | 10:35a | 2:35p | 4:35p | |
MCD | Merced (Depart) | 8:10a | 9:30a | 11:55a | 3:55p | 5:15p |
MRM | Mariposa-Midtown | 9:00a | 10:20a | 12:45p | 4:45p | 6:05p |
MRP | Mariposa-Park and Ride | 9:16a | 10:36a | 1:01p | 5:01p | 6:21p |
MDP | Midpines-Hostel | 9:34a | 11:00a | 1:25p | 5:25p | 6:38p |
EPL | El Portal-Yosemite View | 10:30a | 11:56a | 2:21p | 6:21p | 7:23p |
YOC | Yosemite Curry Village | 11:08a | 12:34p | 2:59p | 6:59p | 8:01p |
YOV | Yosemite Visitors Center | 11:23a | 12:49p | 3:14p | 7:14p | 8:16p |
YOS | Yosemite Valley Lodge (Arrive) | 11:33a | 12:59p | 3:24p | 7:24p | 8:26p |
Yosemite to Merced (Route 15A)
Stop | Location | 8413 (Daily) | 8415 (Thu-Mo) | 8417 (Thu-Mo) | 8457 (Daily) | 8419 (Thu-Mo) |
---|---|---|---|---|---|---|
YOC | Yosemite Curry Village | 8:05a | 11:00a | 12:45p | 3:35p | 5:10p |
YOV | Yosemite Visitors Center | 8:20a | 11:15a | 1:00p | 3:50p | 5:25p |
YOS | Yosemite Valley Lodge | 8:30a | 11:25a | No Stop | 4:00p | 5:35p |
EPL | El Portal-Yosemite View | 9:00a | 11:55a | 1:40p | 4:30p | 6:05p |
MDP | Midpines-Hostel | 9:40a | 12:50p | 2:25p | 5:25p | 7:00p |
MRP | Mariposa-Park and Ride | 9:58a | 1:29p | 3:04p | 5:48p | 7:39p |
MRM | Mariposa-Midtown | 10:06a | 1:37p | 3:12p | 5:56p | 7:47p |
MCD | Merced (Arrive) | 10:51a | 2:34p | 4:09p | 6:53p | 8:44p |
MCD | Merced (Depart, Train) | 11:23a | 3:23p | 5:23p | 7:23p | 9:19p |
Fresno to Yosemite (Route 15B)
Stop | Location | 711 (Daily) | 710/713 (Daily) |
---|---|---|---|
FNO | Fresno (Arrive) | 6:12a | 10:12a |
Connecting Bus | 8487 | 8489 | |
FNO | Fresno (Depart) | 6:45a | 1:00p |
CGD | Coarsegold | 8:25a | No Stop |
OAH | Oakhurst-Best Western | 8:45a | 2:55p |
FSH | Fish Camp-Tenaya Lodge | 9:35a | 3:30p |
YOM | Yosemite-Mariposa Grove | 9:55a | 3:50p |
YOH | Yosemite-Wawona Store | 10:10a | 4:05p |
YOV | Yosemite Visitors Center (Arrive) | 11:05a | 5:00p |
Yosemite to Fresno (Route 15B)
Stop | Location | 8494 | 8492 |
---|---|---|---|
YOV | Yosemite Visitors Center | 6:00p | 12:00p |
YOH | Yosemite-Wawona Store | 7:00p | 1:00p |
YOM | Yosemite-Mariposa Grove | 7:15p | 1:15p |
FSH | Fish Camp-Tenaya Lodge | 7:35p | 1:35p |
OAH | Oakhurst-Best Western | 8:20p | 2:20p |
CGD | Coarsegold | N/A | 2:35p |
FNO | Fresno (Arrive) | 10:20p | 4:30p |
Connecting Train | N/A | 716/719 | |
MCD | Merced (Train) | N/A | 7:13p |
Yosemite to Mammoth Lakes (Route 15)
Stop | Location | 8660 | 8662 |
---|---|---|---|
YOV | Yosemite Visitors Center | 11:15a | 3:15p |
YOF | Yosemite Crane Flat | 11:50a | 3:50p |
YOW | Yosemite White Wolf Lodge | 12:20p | 4:20p |
YOT | Yosemite Tuolumne Meadows | 1:05p | 5:05p |
LVN | Lee Vining-Lake View Lodge | 1:53p | 5:53p |
JNL | June Lake-Ski Area | 2:08p | 6:08p |
MMK | Mammoth Lakes-Mammoth Mtn Inn (Arrive) | 2:50p | 6:50p |
*Note: 8660 & 8669 operate July and August ONLY
**Note: Seasonal Service (Opening Date Tioga Pass – weather permitting).
Mammoth Lakes to Yosemite (Route 15)
Stop | Location | 8669 | 8667 |
---|---|---|---|
MMK | Mammoth Lakes-Mammoth Mtn Inn | 6:30a | 8:30a |
JNL | June Lake-Ski Area | 7:13a | 9:13a |
LVN | Lee Vining-Lake View Lodge | 7:26a | 9:26a |
YOT | Yosemite Tuolumne Meadows | 8:21a | 10:21a |
YOW | Yosemite White Wolf Lodge | 9:01a | 11:01a |
YOF | Yosemite Crane Flat | 9:26a | 11:26a |
YOV | Yosemite Visitors Center (Arrive) | 10:06a | 12:06p |
San Joaquins - Route 18: Hanford ⇄ Paso Robles / Santa Maria
Hanford to Paso Robles/Santa Maria
Code | Daily | |
---|---|---|
Connecting Train | 710/715 | |
HNF | Hanford (Arrive) | 12:24p / 1:39p |
Connecting Bus | 4010 | |
VIS | Visalia (Depart) | 1:00p |
HNF | Hanford (Arrive) | 1:30p |
HNF | Hanford (Depart) | 1:50p |
LMC | Lemoore-Chamber of Commerce (Depart) | 2:05p |
PRB | Paso Robles (Depart) | 3:45p |
ATA | Atascadero-Denny's (Depart) | 4:00p |
SLP | San Luis Obispo-Cal Poly (Depart) | 4:15p |
SLO | San Luis Obispo (Depart) | 4:25p |
