Seasonal Schedule Update
July 1, 2025 - September 30, 2025
Yosemite to Mammoth Lakes (Route 15) | *Daily | **Daily | |
---|---|---|---|
Connecting Bus | - | 8660 | 8662 |
Yosemite Visitors Center | Depart | 11:15a | 3:15p |
Yosemite Crane Flat | Depart | 11:50a | 3:50p |
Yosemite White Wolf Lodge | Depart | 12:20p | 4:20p |
Yosemite Tuolomne Meadows-Visitor Center | Depart | 1:05p | 5:05p |
Lee Vining-Lake View Lodge | Depart | 1:53p | 5:53p |
June Lake-Ski Area | Depart | 2:08p | 6:08p |
Mammoth Lakes-Mammoth Mtn Inn | Arrive | 2:50p | 6:50p |
(*): 8660 and 8669 Operate July and August ONLY
(**): Seasonal Service (Opening Date Tioga Pass- weather permitting).
Yosemite to Mammoth Lakes (Route 15) | *Daily | **Daily | |
---|---|---|---|
Connecting Bus | - | 8669 | 8667 |
Mammoth Lakes-Mammoth Mtn Inn | Depart | 6:30a | 8:30a |
June Lake-Ski Area | Depart | 7:13a | 9:13a |
Lee Vining-Lake View Lodge | Depart | 7:26a | 9:26a |
Yosemite Tuolomne Meadows-Visitor Center | Depart | 8:21a | 10:21a |
Yosemite White Wolf Lodge | Depart | 9:01a | 11:01a |
Yosemite Crane Flat | Depart | 9:26a | 11:26a |
Yosemite Visitors Center | Arrive | 10:06a | 12:06a |
(*): 8660 and 8669 Operate July and August ONLY
(**): Seasonal Service (Opening Date Tioga Pass- weather permitting).