| Hanford to Paso Robles/Santa Maria | Daily | ||
|---|---|---|---|
| Connecting Train | 710/715 | ||
| HNF | Hanford | Arrive | 12:24p/1:39p |
| Connecting Bus | 4010 | ||
| Visalia (map) | Depart | 1:00p | |
| Hanford (map) | Arrive | 1:30p | |
| Hanford | Depart | 1:50p | |
| Lemoore-Chamber of Commerce (map) | Depart | 2:05p | |
| Paso Robles (map) | Arrive | 3:45p | |
| Atascadero-Denny's (map) | Depart | 4:00p | |
| San Luis Obispo-Cal Poly (map) | Depart | 4:15p | |
| San Luis Obispo | Depart | 4:25P | |
| Grover Beach (map) | Depart | 4:50P | |
| Santa Maria (map) | Arrive | 5:15P | |
| Santa Maria/Paso Robles to Hanford | Daily | ||
|---|---|---|---|
| Connecting Bus | 4015 | ||
| Santa Maria (map) | Depart | 8:10a | |
| Grover Beach (map) | Depart | 8:30a | |
| San Luis Obispo (map) | Depart | 9:00a | |
| San Luis Obispo-Cal Poly (map) | Depart | 9:10a | |
| Atascadero-Denny's (map) | Depart | 9:35a | |
| Paso Robles (map) | Depart | 9:55a | |
| Lemoore-Chamber of Commerce (map) | Depart | 11:35a | |
| Hanford (map) | Arrive | 12:00p | |
| Hanford (map) | Depart | 12:00p | |
| Visalia (map) | Arrive | 12:30p | |
| Connecting Train | 710/715 | ||
| HNF | Hanford | Depart | 12:24p/1:39p |
ROUTE 18: VISALIA TO SANTA MARIA
Go wine tasting in Paso Robles, whale watching in San Luis Obispo or play your cards at Tachi Palace in Lemoore!