Amtrak San Joaquins Response to COVID-19
Home »
OVERVIEW
As the State and Counties along the Amtrak San Joaquins Service corridor have implemented severe restrictions on non-essential travel, all transit agencies have been asked to reduce service to deal with the drop in ridership and revenue, while also trying to maintain the desired social spacing to prevent the potential spread of Coronavirus (COVID-19) onboard. Amtrak San Joaquins staff are monitoring Coronavirus developments on a daily basis and participating in frequent updates from local, state, and federal public health agencies and local jurisdictions.
HEALTH AND SAFETY
Amtrak San Joaquins' top priority is the health and safety of our employees and passengers. Since the COVID-19 outbreak began, Amtrak San Joaquins has followed recommendations from the CDC and state and local public health officials when implementing measures to ensure the health and safety of employees and the public. Amtrak San Joaquins is working with our transit partners to incorporate other measures as recommendations are provided.
SOCIAL DISTANCING
To ensure the continued health of our travelers and Amtrak San Joaquins staff, all visitors and passengers are encouraged to practice social distancing inside stations, on the platforms, and aboard the trains and Thruway buses.
FACE COVERINGS
As an additional preventative measure, all Amtrak San Joaquins staff, travelers, and visitors are recommended to wear facemasks while inside the stations, on the platforms, and aboard the trains and Thruway buses.


STATIONS
DISINFECTION
Disinfection wipe downs are being performed multiple times a day on all high touch surfaces including but not limited to: counters, doors, seats, ticket windows, electronic ticket kiosks, and vending machines.
SIGNAGE
Social Distancing and other related health notices are posted throughout the station area at open stations.
ON BOARD
DISINFECTION
Trains are misted with medical grade disinfectant on all seats and surfaces. All hard surfaces are wiped down.
SIGNAGE
Social Distancing and other related health notices are posted through the train.
CONTACTLESS TICKET CHECKING
Amtrak’s ticketing system does require conductors to touch passenger tickets.
HAND SANITIZER
Hand sanitizer is available onboard for passengers.


SERVICE REDUCTIONS
Amtrak San Joaquins has made the following operational adjustments:
Train Service Suspension: To comply with the order to only maintain essential service, Amtrak San Joaquins has suspended the following trains: 701 and 704. Please note that Sacramento will continue to be served on all frequencies via Thruway Bus from Stockton.
SOUTHBOUND SCHEDULE
STATION | 710 | 712 | 714 | 716 | 718 |
---|---|---|---|---|---|
OAKLAND | 7:36AM | 9:36AM | 11:36PM | 1:36PM | 5:36PM |
EMERYVILLE | 7:46AM | 9:46AM | 11:46AM | 1:46PM | 5:46PM |
RICHMOND | 7:54AM | 9:54AM | 11:55AM | 1:55PM | 5:54PM |
MARTINEZ | 8:25AM | 10:25AM | 12:25PM | 2:25PM | 6:25PM |
ANTIOCH | 8:50AM | 10:50AM | 12:50PM | 2:50PM | 6:50PM |
STOCKTON | 9:23AM | 11:23AM | 1:23PM | 3:23PM | 7:23PM |
MODESTO | 9:56AM | 11:56AM | 1:56PM | 3:56PM | 7:56PM |
TURLOCK-DENAIR | 10:12AM | 12:12PM | 2:12PM | 4:09PM | 8:09PM |
MERCED | 10:45AM | 12:45PM | 2:45PM | 4:45PM | 8:45PM |
MADERA | 11:19AM | 1:19PM | 3:19PM | 5:19PM | 9:19PM |
FRESNO | 11:49AM | 1:49PM | 3:49PM | 5:49PM | 9:49PM |
HANFORD | 12:24PM | 2:24PM | 4:24PM | 6:24PM | 10:24PM |
CORCORAN | 12:40PM | 2:40PM | 4:40PM | 6:40PM | 10:40PM |
WASCO | 1:17PM | 3:17PM | 5:17PM | 7:17PM | 11:12PM |
BAKERSFIELD | 1:57PM | 3:57PM | 5:57PM | 7:57PM | 11:57PM |
NORTHBOUND SCHEDULE
STATION | 711 | 713 | 715 | 717 | 719 |
---|---|---|---|---|---|
BAKERSFIELD | 4:12AM | 8:12AM | 12:12PM | 2:12PM | 4:12PM |
WASCO | 4:39AM | 8:39AM | 12:39PM | 2:39PM | 4:39PM |
CORCORAN | 5:14AM | 9:14AM | 1:19PM | 3:19PM | 5:19PM |
HANFORD | 5:34AM | 9:34AM | 1:39PM | 3:39PM | 5:39PM |
FRESNO | 6:12AM | 10:16AM | 2:16PM | 4:16PM | 6:16PM |
MADERA | 6:38AM | 10:42AM | 2:42PM | 4:42PM | 6:42PM |
MERCED | 7:23AM | 11:23AM | 3:23PM | 5:23PM | 7:23PM |
TURLOCK-DENAIR | 7:45AM | 11:45AM | 3:45PM | 5:45PM | 7:45PM |
MODESTO | 8:03AM | 12:03PM | 4:03PM | 6:03PM | 8:03PM |
STOCKTON | 8:40AM | 12:40PM | 4:40PM | 6:40PM | 8:40PM |
ANTIOCH | 9:08AM | 1:08PM | 5:09PM | 7:08AM | 9:08PM |
MARTINEZ | 9:31AM | 1:31PM | 5:32PM | 7:32PM | 9:31PM |
RICHMOND | 9:55AM | 1:55PM | 5:56PM | 7:56PM | 9:56PM |
EMERYVILLE | 10:10AM | 2:15PM | 6:15PM | 8:16PM | 10:18PM |
OAKLAND | 10:28AM | 2:28PM | 6:28PM | 8:31PM | 10:30PM |
TICKET CHANGES AND / OR CANCELLATIONS
AMTRAK IS WAIVING CHANGE FEES:
Change Fee waivers are extended to October 31, 2022